| Total Block: | 3 Towers | 
| Permit: | 1977 Yr. | 
| Total Unit: | 648 Units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 374ft² | 374ft² | 379ft² | 374ft² |  | 379ft² | ||
|  | 374ft² | 374ft² |  | 379ft² |  |  | |
|  |  | 374ft² | 379ft² | 374ft² | |||
| 379ft² | 374ft² |  |  | 379ft² | 374ft² | ||
|  | 374ft² |  | |||||
| 374ft² | 374ft² | 379ft² | 379ft² |  | 379ft² | ||
| 374ft² |  |  | |||||
| 379ft² | 374ft² | 374ft² | 379ft² |  | |||
| 379ft² |  | 374ft² | 379ft² |  | 374ft² | ||
| 379ft² | 374ft² | 374ft² |  |  | |||
| 379ft² |  | 374ft² |  | 379ft² | |||
| 379ft² |  | 374ft² |  |  | 374ft² |  | |
|  | 374ft² | 379ft² |  |  | 379ft² | ||
| 379ft² | 374ft² | 374ft² | 379ft² | 374ft² | |||
| 374ft² |  |  |  | 374ft² | |||
|  | 374ft² |  | 379ft² | 379ft² | 374ft² |  | |
| 374ft² | 374ft² | 374ft² | 379ft² | ||||
| 379ft² | 374ft² | 374ft² | 379ft² | ||||
| 374ft² | 374ft² | 379ft² |  |  | |||
| 374ft² |  |  |  | 379ft² | |||
|  |  | 379ft² | 379ft² |  | 374ft² |  | |
| 379ft² | 374ft² | 374ft² | 374ft² | 379ft² | |||
| 374ft² |  |  | |||||
|  | 374ft² |  |  | 374ft² | 379ft² | ||
|  | 374ft² | 374ft² | |||||
| 374ft² |  | ||||||
|  |  | 379ft² | 374ft² | 
 
		