| Total Block: | 2 Towers | 
| Permit: | 1988 Yr. | 
| Total Unit: | 448 Units | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
| 290ft² | 259ft² |  |  | 290ft² | 377ft² |  |  | 
| 290ft² |  | 290ft² |  |  | |||
| 290ft² |  | 259ft² |  |  | 377ft² | 377ft² |  | 
|  | 259ft² | 259ft² | 290ft² | 377ft² |  | ||
|  | 259ft² |  | 290ft² | 377ft² | 377ft² |  | |
| 290ft² | 259ft² | 290ft² | 377ft² | 377ft² | |||
| 290ft² |  |  |  | 377ft² |  | 290ft² | |
| 290ft² | 259ft² |  |  | 377ft² |  | 290ft² | |
| 290ft² |  |  | 290ft² | 377ft² | 377ft² | ||
| 290ft² | 259ft² |  | 290ft² | 377ft² | 377ft² |  | |
| 290ft² | 259ft² | 290ft² | 290ft² |  | 377ft² |  | |
| 290ft² | 259ft² | 259ft² | 290ft² |  | 377ft² | ||
| 290ft² |  |  | 290ft² | 377ft² | 377ft² | 290ft² | |
|  | 259ft² |  | 377ft² | 377ft² | |||
| 290ft² | 259ft² | 259ft² | 290ft² | 377ft² | 377ft² | ||
|  |  | 259ft² | 290ft² |  | 377ft² | 377ft² | 290ft² | 
| 290ft² |  |  | 377ft² | 377ft² | 290ft² | ||
| 290ft² | 259ft² |  | 290ft² | 377ft² |  | ||
| 290ft² |  |  | 290ft² |  |  |  |  | 
| 290ft² | 259ft² | 290ft² | 377ft² | 377ft² |  | ||
| 290ft² | 259ft² | 290ft² | 377ft² | 377ft² |  | ||
| 290ft² | 259ft² | 259ft² |  |  | 377ft² |  | |
| 290ft² | 259ft² | 290ft² | 377ft² | 377ft² |  | ||
|  | 259ft² | 259ft² | 290ft² | 290ft² | 377ft² | 377ft² | 290ft² | 
| 290ft² |  | 290ft² | 377ft² |  | |||
| 290ft² |  |  | 290ft² | 377ft² | 377ft² |  | |
| 290ft² | 259ft² | 290ft² |  |  | |||
| 290ft² | 259ft² | 259ft² |  |  |  | 
 
		