| Total Block: | 9 Towers | 
| Permit: | 1997 Yr. | 
| Developer: | Sino | 
| Total Unit: | 547 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  |  | 539ft² | 750ft² | 750ft² |  | 
| 934ft² | 942ft² | 539ft² | 750ft² |  | 533ft² | 
| 942ft² |  | 539ft² |  |  | 533ft² | 
| 942ft² | 942ft² |  | 750ft² | 750ft² | 533ft² | 
| 942ft² | 942ft² | 539ft² | 750ft² | 750ft² | 533ft² | 
| 942ft² |  | 542ft² |  | 750ft² |  | 
| 942ft² | 942ft² |  | 750ft² |  | 533ft² | 
| 942ft² | 942ft² | 539ft² | 750ft² | 750ft² |  | 
| 942ft² | 942ft² | 539ft² | 750ft² | 750ft² | 533ft² | 
| 942ft² | 942ft² | 539ft² | 750ft² | 750ft² |  | 
 
		