| Total Block: | 9 Towers | 
| Permit: | 1997 Yr. | 
| Developer: | Sino | 
| Total Unit: | 547 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  |  |  | 756ft² | 756ft² | 553ft² | 
| 962ft² | 1,026ft² | 544ft² | 756ft² | 756ft² |  | 
| 970ft² | 1,033ft² | 544ft² | 756ft² | 756ft² | 553ft² | 
| 970ft² |  | 544ft² | 756ft² | 756ft² | 553ft² | 
| 970ft² | 1,033ft² | 544ft² | 756ft² | 756ft² |  | 
| 970ft² | 1,033ft² |  | 756ft² | 756ft² | 553ft² | 
| 970ft² | 1,033ft² | 544ft² | 756ft² | 756ft² | 553ft² | 
| 970ft² | 1,033ft² | 544ft² | 756ft² | 756ft² | 553ft² | 
|  |  |  |  | 756ft² | 553ft² | 
| 970ft² | 1,033ft² |  |  | 756ft² | 553ft² | 
 
		