| Total Block: | 2 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | K. Wah | 
| Total Unit: | 600 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,066ft² |  |  | 813ft² |  | 494ft² | 813ft² | 466ft² | 516ft² | |
| 1,066ft² | 541ft² | 516ft² |  | 813ft² |  | 494ft² |  | 466ft² | 516ft² | 
| 1,066ft² | 541ft² | 516ft² | 466ft² | 813ft² | 494ft² | 494ft² | 813ft² | 463ft² | 516ft² | 
| 1,066ft² | 541ft² | 516ft² | 466ft² | 813ft² | 494ft² | 494ft² | 813ft² | 466ft² |  | 
|  |  |  |  | 813ft² | 494ft² | 494ft² | 813ft² | 466ft² |  | 
| 541ft² | 541ft² |  | 466ft² | 813ft² | 494ft² | 494ft² | 813ft² | 466ft² | 516ft² | 
| 541ft² | 541ft² |  | 466ft² | 813ft² | 494ft² | 494ft² | 813ft² | 466ft² | 516ft² | 
|  |  | 516ft² |  | 813ft² | 494ft² | 494ft² | 813ft² | 466ft² | 516ft² | 
| 541ft² |  | 516ft² |  | 813ft² | 494ft² |  | 813ft² | 466ft² |  | 
| 541ft² | 541ft² | 516ft² | 466ft² |  |  | 494ft² | 813ft² | 466ft² | 516ft² | 
|  |  | 516ft² | 466ft² | 813ft² | 494ft² |  | 813ft² | 466ft² | 516ft² | 
|  | 540ft² |  | 465ft² | 811ft² | 493ft² | 493ft² | 811ft² | 465ft² | 515ft² | 
| 540ft² | 540ft² |  | 465ft² | 811ft² | 493ft² | 493ft² |  | 465ft² | 515ft² | 
| 540ft² |  | 515ft² |  | 811ft² | 493ft² |  | 811ft² | 465ft² | 515ft² | 
|  | 540ft² |  | 465ft² | 811ft² | 493ft² |  | 811ft² | 465ft² | 515ft² | 
| 540ft² | 540ft² |  | 465ft² | 811ft² | 493ft² | 493ft² | 811ft² | 465ft² | 515ft² | 
|  | 540ft² |  |  | 811ft² |  | 493ft² | 811ft² | 465ft² | 515ft² | 
| 540ft² | 540ft² |  |  |  | 493ft² | 493ft² |  | 465ft² |  | 
| 540ft² |  | 515ft² |  | 811ft² | 493ft² | 493ft² | 811ft² | 465ft² | 515ft² | 
| 540ft² | 540ft² | 515ft² |  | 811ft² | 493ft² |  | 811ft² | 465ft² | 515ft² | 
| 540ft² | 540ft² | 515ft² |  | 811ft² |  |  | 811ft² |  | 515ft² | 
| 538ft² | 538ft² |  | 463ft² | 811ft² | 492ft² | 492ft² | 811ft² |  | 513ft² | 
|  | 538ft² | 513ft² |  | 811ft² | 492ft² | 492ft² | 811ft² | 463ft² | 513ft² | 
|  |  |  | 463ft² | 811ft² |  | 492ft² | 811ft² |  | 513ft² | 
| 538ft² |  | 513ft² |  |  |  | 492ft² | 811ft² | 463ft² |  | 
| 538ft² | 538ft² | 513ft² |  | 811ft² | 492ft² | 492ft² | 811ft² |  |  | 
| 538ft² |  |  |  | 811ft² | 492ft² |  | 811ft² | 463ft² |  | 
| 538ft² | 538ft² | 513ft² | 463ft² |  | 492ft² |  | 811ft² |  |  | 
|  |  |  | 463ft² | 789ft² |  |  | 811ft² |  | 513ft² | 
|  | 538ft² |  |  | 492ft² | 807ft² | 463ft² | 513ft² | ||
|  | 538ft² | 513ft² | 411ft² | 467ft² | 513ft² | 
 
		