| Total Block: | 1 Towers | 
| Permit: | 1984 Yr. | 
| Total Unit: | 96 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 243ft² | 205ft² | 243ft² | |
|  | 205ft² | 243ft² | |
| 205ft² |  |  | |
|  |  | 205ft² |  | 
|  | 205ft² | 243ft² | |
| 243ft² | 205ft² | 205ft² |  | 
| 243ft² |  | 205ft² |  | 
|  | 205ft² |  | |
| 205ft² | 205ft² | 243ft² | |
|  | 205ft² | 205ft² | 243ft² | 
| 243ft² |  | 205ft² | 243ft² | 
|  |  | 205ft² | 243ft² | 
| 205ft² | 205ft² |  | |
| 205ft² | 205ft² | 243ft² | |
|  | 205ft² | 205ft² | 243ft² | 
| 205ft² | 205ft² | 243ft² | |
| 243ft² | 205ft² | 205ft² | 243ft² | 
|  |  | 205ft² |  | 
| 243ft² | 205ft² | 205ft² |  | 
| 243ft² | 205ft² | 205ft² |  | 
| 243ft² | 205ft² | 205ft² | 243ft² | 
| 243ft² |  |  | 243ft² | 
|  | 205ft² |  | |
|  | 205ft² | 205ft² |  | 
 
		