| Total Block: | 2 Towers and 7 Block(Tower 3 and 5, Block 8, 9, 10, 11, 12 and 15) | 
| Permit: | 2017 Yr. | 
| Developer: | China Overseas | 
| Management Company: | China Overseas Property Services Limited | 
| Total Unit: | 624 | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² |  | 
|  | 561ft² |  | 799ft² | 563ft² |  | 799ft² | 375ft² |  | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² |  | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² |  | 561ft² |  | 
| 547ft² | 561ft² | 375ft² |  | 563ft² | 563ft² | 799ft² |  | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² |  |  | 563ft² |  |  | 561ft² | 561ft² | 
| 547ft² |  | 375ft² |  |  | 563ft² | 799ft² | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² |  | 563ft² | 563ft² |  | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² |  | 799ft² |  | 563ft² | 799ft² | 375ft² | 561ft² |  | 
| 547ft² |  | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² |  | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² |  | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² |  | 799ft² | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² |  | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² |  | 
|  |  | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² |  | 561ft² | 561ft² | 
|  |  | 375ft² | 799ft² | 563ft² |  | 799ft² | 375ft² | 561ft² | 561ft² | 
|  |  | 375ft² | 799ft² | 563ft² |  | 799ft² |  | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² |  | 799ft² |  | 561ft² |  | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² |  | 561ft² | 561ft² | 
|  | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² |  | 
| 547ft² |  | 375ft² | 799ft² |  | 563ft² |  |  | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² |  |  | 561ft² |  | 
| 547ft² |  | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² |  | 
|  | 561ft² | 575ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² |  | 561ft² | 
| 547ft² |  | 375ft² | 799ft² | 563ft² |  | 799ft² | 375ft² | 561ft² | 561ft² | 
| 547ft² |  | 375ft² |  |  | 563ft² | 799ft² | 375ft² | 561ft² | 561ft² | 
|  | 561ft² | 375ft² |  |  |  | 799ft² |  | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² |  | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² | 561ft² | 
| 547ft² | 561ft² | 375ft² | 799ft² | 563ft² | 563ft² | 799ft² | 375ft² | 561ft² |  | 
 
		