| Total Block: | 2 Towers | 
| Permit: | 1976 Yr. | 
| Total Unit: | 279 Units | 
| School Zone: | Pri: 64 Sec: Kwai Tsing District | 
|  |  |  | |||
|  |  | ||||
| 544ft² | |||||
| 544ft² |  | 492ft² | |||
| 492ft² | |||||
|  | 492ft² | ||||
|  | 498ft² |  | |||
| 544ft² |  | 492ft² | |||
| 498ft² | |||||
|  | 498ft² |  | 544ft² | ||
| 544ft² |  |  |  | ||
| 498ft² | 544ft² | ||||
| 498ft² |  | ||||
| 498ft² |  | 492ft² | |||
| 498ft² | 544ft² | ||||
| 498ft² |  |  | |||
| 498ft² | |||||
|  |  | ||||
| 498ft² | 498ft² |  | 
 
		