| Total Block: | 1 Towers | 
| Permit: | 1962 Yr. | 
| Total Unit: | 109 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 463ft² | |||||||
|  | 436ft² |  | |||||
| 594ft² | 429ft² | 457ft² | 457ft² | 457ft² | 452ft² | 417ft² | |
| 594ft² | 633ft² |  |  | 484ft² | 417ft² | ||
|  |  | ||||||
|  | 633ft² | 484ft² | 502ft² | ||||
|  | 633ft² |  | |||||
| 594ft² | 484ft² | 502ft² | 417ft² | ||||
|  | 633ft² | 484ft² | 502ft² | 417ft² | |||
|  | 633ft² |  | 502ft² | ||||
|  |  |  | 502ft² | ||||
|  | 484ft² | 484ft² | |||||
|  |  | 484ft² | 484ft² |  | |||
| 594ft² |  | 484ft² | 417ft² | 
 
		