| School Zone: | Pri: 91 Sec: Sha Tin District | 
|  | 358ft² |  | |||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||
| 424ft² |  |  |  |  | |||||||||||||||||||||||||
| 424ft² | 424ft² |  | 423ft² | ||||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||
| 424ft² |  |  | |||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||
|  | 423ft² |  |  | ||||||||||||||||||||||||||
|  |  |  |  |  |  |  | |||||||||||||||||||||||
|  | 476ft² |  |  |  | |||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||||
|  | 358ft² |  |  |  |  | ||||||||||||||||||||||||
|  |  | 443ft² | 358ft² | ||||||||||||||||||||||||||
| 476ft² |  |  | 424ft² |  | |||||||||||||||||||||||||
|  |  |  |  |  | |||||||||||||||||||||||||
| 423ft² |  |  |  | ||||||||||||||||||||||||||
| 443ft² |  |  | |||||||||||||||||||||||||||
|  | 424ft² | 424ft² |  |  | |||||||||||||||||||||||||
| 423ft² |  |  | 424ft² | ||||||||||||||||||||||||||
|  |  |  |  | 424ft² |  | ||||||||||||||||||||||||
|  |  |  |  | 424ft² | |||||||||||||||||||||||||
|  | 423ft² |  |  |  |  | ||||||||||||||||||||||||
|  |  | 423ft² | 476ft² |  |  | ||||||||||||||||||||||||
|  | 443ft² | 423ft² | |||||||||||||||||||||||||||
|  |  |  |  | ||||||||||||||||||||||||||
| 358ft² |  | 423ft² |  | 
 
		