| Total Block: | 1 Towers | 
| Permit: | 1984 Yr. | 
| Total Unit: | 102 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 3,345ft² | 3,395ft² | 2,176ft² | |
| 1,112ft² | 2,143ft² | 2,143ft² | 1,112ft² | 
| 2,143ft² | 1,112ft² | ||
| 1,112ft² | 2,143ft² | 2,143ft² | 1,112ft² | 
| 1,112ft² |  | 1,112ft² | |
| 1,112ft² | 2,143ft² | 2,143ft² | |
| 1,112ft² | 2,143ft² | 2,143ft² | 1,112ft² | 
|  | 2,143ft² | 1,112ft² | |
| 2,143ft² |  | 1,112ft² | |
|  | 2,143ft² | 2,143ft² | 1,112ft² | 
| 1,112ft² | 2,143ft² | 2,143ft² |  | 
| 1,112ft² | 2,143ft² | 2,143ft² | |
| 1,112ft² | 2,143ft² | 2,143ft² | 1,112ft² | 
| 1,112ft² | 2,143ft² | 2,143ft² |  | 
| 1,112ft² | 2,143ft² | 1,112ft² | |
|  | 2,143ft² | 1,112ft² | |
| 1,112ft² | 2,143ft² | 2,143ft² | |
| 1,112ft² | 2,143ft² |  | |
| 1,112ft² | 2,143ft² | 2,143ft² | 1,112ft² | 
| 2,143ft² | 2,143ft² | 1,112ft² | |
|  | 2,143ft² | 2,143ft² | 1,112ft² | 
| 1,112ft² | 2,143ft² | 2,143ft² | 1,112ft² | 
| 1,112ft² | 2,143ft² | 1,112ft² | |
| 1,112ft² | 2,143ft² | 2,143ft² | |
| 1,083ft² | 2,085ft² | 2,085ft² | 1,075ft² | 
 
		