| Total Block: | 22 Towers | 
| Permit: | 1984 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,501 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 629ft² | 1,124ft² | 783ft² |  | 1,057ft² | 637ft² | 
| 629ft² |  |  | 774ft² | 1,057ft² | 637ft² | 
|  | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
|  | 1,124ft² |  | 774ft² | 1,057ft² |  | 
| 629ft² | 1,124ft² |  | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² |  |  | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² |  |  |  | 1,057ft² | 637ft² | 
| 629ft² |  |  | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² |  | 
| 629ft² | 1,124ft² | 783ft² | 774ft² |  | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² |  | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² |  | 
|  | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² |  | 
| 629ft² | 1,124ft² | 783ft² | 774ft² | 1,057ft² | 637ft² | 
| 629ft² |  | 783ft² |  | 914ft² |  | 
| 629ft² |  | 783ft² |  | 772ft² | 637ft² | 
 
		