| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 634 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 421ft² | 421ft² | ||||||||||
| 305ft² | 344ft² |  | 270ft² | 382ft² | 270ft² |  | 327ft² |  | 305ft² | ||
|  |  | 327ft² | 329ft² | 382ft² |  | 329ft² | 327ft² | ||||
|  | 344ft² |  | 329ft² | 270ft² | 382ft² | 382ft² | 270ft² | 329ft² | 327ft² | 344ft² |  | 
| 305ft² | 344ft² | 327ft² | 329ft² | 382ft² | 382ft² | 270ft² | 329ft² | 327ft² | 344ft² | ||
|  |  |  | 270ft² | 382ft² | 382ft² | 270ft² |  | 327ft² | |||
| 305ft² | 344ft² |  |  |  |  | 329ft² | 327ft² | 305ft² | |||
| 305ft² | 344ft² | 329ft² |  | 382ft² |  | 270ft² | 327ft² | 305ft² | |||
| 305ft² | 344ft² | 327ft² | 329ft² | 270ft² | 382ft² | 270ft² | 327ft² | 344ft² | 305ft² | ||
| 305ft² | 344ft² | 329ft² | 382ft² | 382ft² | 270ft² |  |  | 344ft² | 305ft² | ||
| 305ft² | 344ft² | 329ft² | 382ft² |  | 327ft² | 305ft² | |||||
|  | 344ft² | 327ft² | 329ft² | 382ft² | 382ft² | 270ft² | 327ft² | 344ft² | 305ft² | ||
|  | 344ft² | 329ft² | 270ft² |  | 382ft² | 270ft² | 329ft² | 327ft² | |||
| 305ft² | 344ft² | 327ft² |  | 382ft² | 270ft² |  | 327ft² | 344ft² | |||
| 305ft² | 344ft² | 327ft² |  | 270ft² | 382ft² |  | 270ft² | 327ft² | |||
|  | 344ft² | 329ft² | 270ft² | 382ft² |  | 327ft² | 344ft² | 305ft² | |||
| 305ft² | 344ft² | 327ft² |  |  |  | 270ft² | 327ft² | 344ft² | |||
| 305ft² | 344ft² | 378ft² | 382ft² | 382ft² | 270ft² | 329ft² | 327ft² | 305ft² | |||
| 305ft² | 344ft² |  |  | 382ft² | 270ft² | 329ft² | 327ft² | 344ft² | |||
|  | 344ft² | 327ft² | 329ft² | 382ft² | 382ft² |  | 327ft² | 344ft² |  | ||
| 305ft² | 344ft² |  | 329ft² | 270ft² | 382ft² |  | 270ft² | 329ft² | 327ft² | 344ft² |  | 
| 305ft² |  |  | 270ft² | 382ft² | 270ft² |  | |||||
|  | 344ft² | 327ft² | 382ft² | 327ft² | 344ft² | 305ft² | 
 
		