| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 239 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  |  | 405ft² | 405ft² |  |  |  | |||||||
| 414ft² |  |  | 440ft² | 440ft² | 414ft² |  | 425ft² | 413ft² | |||||
| 462ft² | 487ft² |  | 487ft² | 413ft² | 839ft² | ||||||||
| 462ft² | 487ft² | 487ft² | 487ft² |  | 462ft² | 479ft² |  | 425ft² | 413ft² | 413ft² |  | ||
| 561ft² |  |  | 487ft² |  | 413ft² | 468ft² | |||||||
| 561ft² |  |  | 487ft² |  | 487ft² | 479ft² | 413ft² | ||||||
|  | 487ft² | 487ft² |  | 501ft² | 413ft² | 468ft² | |||||||
| 561ft² | 487ft² | 487ft² |  | 413ft² | 425ft² | 468ft² | |||||||
|  |  | 462ft² |  | ||||||||||
| 561ft² | 462ft² | 487ft² | 487ft² | 413ft² | |||||||||
|  | 487ft² | 487ft² | 462ft² | 479ft² | 468ft² | ||||||||
| 462ft² |  | 487ft² | 487ft² | 462ft² |  |  | |||||||
| 487ft² | 462ft² | 425ft² | 413ft² |  | |||||||||
|  |  | 462ft² | 501ft² | 425ft² | 468ft² | ||||||||
| 462ft² | 487ft² |  | 413ft² |  | 425ft² |  | |||||||
| 561ft² |  |  | 413ft² | ||||||||||
|  | 462ft² | 487ft² | 490ft² | 425ft² | 468ft² | 
 
		