| Block: | Sincere House | 
| Saleable area: | 708ft² | 
| Transactions: | 2 | 
| Sold Price | HKD$6.3 Millions
                                     | 
| Unit Price | $8,898
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +1.9%
                                     | 
| Prev Date | 2021-05-18
                                     | 
| Sold Price | HKD$6.18 Millions
                                     | 
| Unit Price | $8,729
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +8.4%
                                     | 
| Prev Date | 2014-01-16
                                     | 
