| Total Block: | 1 Towers | 
| Permit: | 1975 Yr. | 
| Total Unit: | 208 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
|  | ||||||||
| 365ft² | 400ft² | 498ft² | 394ft² | 518ft² | ||||
| 400ft² | 1,047ft² | 394ft² |  | 518ft² | ||||
|  |  |  | 394ft² | 518ft² | ||||
| 400ft² |  | 394ft² |  | 518ft² | ||||
| 400ft² | 400ft² | 498ft² |  | 388ft² | 394ft² |  | ||
| 529ft² |  | 400ft² | 498ft² |  | 394ft² | 518ft² | ||
|  |  | 400ft² | 388ft² |  | 518ft² |  | ||
| 400ft² | 498ft² |  |  | 518ft² | ||||
| 529ft² | 400ft² | 498ft² | 394ft² | 518ft² | 518ft² | |||
| 529ft² |  |  | 394ft² | 518ft² | ||||
|  | 400ft² | 498ft² | 388ft² | 394ft² | 518ft² |  | ||
|  |  |  | 388ft² | 394ft² |  | 518ft² | ||
| 529ft² | 400ft² | 400ft² |  | 394ft² | 518ft² | |||
| 529ft² |  | 400ft² | 388ft² | 394ft² |  | 518ft² | ||
| 529ft² | 400ft² | 498ft² |  | 394ft² |  | 518ft² | ||
|  | 400ft² | 388ft² | 394ft² | 518ft² | ||||
| 400ft² | 394ft² | 518ft² | ||||||
| 529ft² | 400ft² |  | 394ft² |  |  | |||
| 529ft² |  | 400ft² |  | 498ft² | 388ft² | 394ft² | 518ft² | |
| 400ft² | 400ft² |  |  | 394ft² |  | 518ft² | ||
| 529ft² | 400ft² |  | 388ft² | 394ft² | 518ft² | |||
|  | 400ft² |  | 388ft² |  |  | 518ft² | ||
| 400ft² | 498ft² | 394ft² | 518ft² | |||||
| 529ft² |  | 388ft² |  | 518ft² | 
 
		