| Total Block: | 30 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 2730 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | 456ft² | 376ft² |  | 386ft² | 386ft² | 
| 456ft² |  | 409ft² | 409ft² | 426ft² | 426ft² | 
| 456ft² |  |  |  |  | 426ft² | 
|  | 409ft² | 426ft² | 426ft² | ||
| 456ft² | 456ft² | 409ft² | 409ft² | 426ft² | 426ft² | 
| 456ft² | 456ft² |  | 426ft² | 426ft² | |
| 456ft² | 456ft² |  | 426ft² | 426ft² | |
| 456ft² | 456ft² | 409ft² |  | 426ft² | |
|  | 456ft² | 409ft² | 409ft² | 426ft² | 426ft² | 
| 456ft² | 456ft² | 409ft² | 426ft² | 426ft² | |
| 456ft² |  |  | 426ft² | ||
| 456ft² |  | 426ft² | |||
| 456ft² | 456ft² | 401ft² |  | 426ft² | 
 
		