| Total Block: | 30 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 2730 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 535ft² | 538ft² | 419ft² | 419ft² | 538ft² | 535ft² | 
| 588ft² | 538ft² | 419ft² | 419ft² | 538ft² | 588ft² | 
| 538ft² | 419ft² | 538ft² | |||
| 588ft² | 419ft² | 538ft² | |||
| 588ft² | 419ft² | 538ft² | |||
| 588ft² | 419ft² | 419ft² | 538ft² | ||
| 588ft² | 538ft² | 419ft² | 419ft² | 538ft² | |
| 588ft² | 538ft² | 419ft² | 538ft² | ||
| 588ft² | 419ft² | 419ft² | 538ft² | 588ft² | |
| 588ft² | 533ft² | 419ft² | 533ft² | 588ft² | |
| 588ft² | 533ft² | 419ft² | 419ft² | 533ft² | 588ft² | 
| 533ft² | |||||
| 588ft² | 533ft² | 588ft² | 
 
		