| Total Block: | 30 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 2730 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 417ft² | 330ft² | 338ft² | 352ft² | 352ft² | 338ft² | 330ft² | 417ft² | 
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | |
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 423ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | |
| 423ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | |
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 423ft² | 369ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
| 372ft² | 335ft² | 372ft² | 369ft² | 423ft² | |||
| 423ft² | 372ft² | 335ft² | 335ft² | 372ft² | 369ft² | 423ft² | 
 
		