| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Po/Pak Shek Kok | 6 | 15 | 2 |
|
ShaTin/Fotan/Tai Po | 6 | 1 | 2 |
|
Ho Man Tin/Clear Water Bay/Baguio Villa | 6 | 0 | 2 |
|
|
Whampoa/To Kwa Wan/Wan Chai | 6 | 3 | 2 |
|
|
Kowloon Bay | 6 | 24 | 2 |
|
|
Kwun Tong | 6 | 4 | 2 |
|
Shaukeiwan/Shek Tong Tsui/North Point | 6 | 2 | 2 |
|
|
The Lohas/Tseung Kwan O/Po Lam | 6 | 3 | 2 |
|
To Kwa Wan | 6 | 2 | 2 |
|
Hung Hom/To Kwa Wan/Whampoa | 6 | 15 | 2 |
|
|
Kai Tak | 6 | 19 | 2 |
|
Sai Ying Pun/Kennedy Town/Shek Tong Tsui | 6 | 10 | 2 |
|
|
Sheung Wan/Sai Ying Pun/Western mid-levels | 6 | 3 | 2 |
|
Tai Hang/Happy Valley/Happy Valley Mid Level | 6 | 0 | 1 |
|
Tsing Yi/Tung Chung | 6 | 1 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.