| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
North Point/Tin Hau/Tung Chung | 6 | 15 | 4 |
|
Tai Wai/Pak Shek Kok/ShaTin | 6 | 2 | 4 |
|
Western mid-levels/Sai Ying Pun/Wan Chai | 6 | 2 | 4 |
|
|
Yau Tong/Hung Shui Kiu | 6 | 3 | 4 |
|
The Lohas/Tiu Keng Leng/Tseung Kwan O | 6 | 0 | 4 |
|
|
Chai Wan | 6 | 6 | 4 |
|
Hung Hom/Quarry Bay/Tai Po | 6 | 5 | 4 |
|
Kennedy Town/Sai Ying Pun | 6 | 3 | 4 |
|
Kowloon Tong/Ho Man Tin/Hung Hom | 6 | 0 | 4 |
|
Tai Kok Tsui/Ngau Chi Wan/Po Lam | 6 | 1 | 4 |
|
Western mid-levels/Sheung Wan/North Point | 6 | 3 | 3 |
|
|
North Point/Fortress Hill | 6 | 6 | 3 |
|
Sai Wan Ho/Shaukeiwan/Taikoo Shing | 6 | 2 | 3 |
|
South Lantau Island/Tai O/Sai Kung | 6 | 13 | 3 |
|
|
Kwai Fong/Lai King | 6 | 0 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.