| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tuen Mun/Ma On Shan | 7 | 3 | 2 |
|
Sheung Wan/Kai Tak/Tsuen Wan | 7 | 1 | 1 |
|
Shaukeiwan | 7 | 2 | 1 |
|
Kennedy Town/Central/Happy Valley | 7 | 5 | 1 |
|
|
San Po Kong | 7 | 6 | 1 |
|
Tung Chung | 7 | 11 | 1 |
|
Western mid-levels/Sai Ying Pun | 7 | 0 | 1 |
|
|
Yuen Long/North Point/Sheung Shui | 7 | 22 | 1 |
|
|
Shaukeiwan | 7 | 2 | 1 |
|
Kwai Chung | 7 | 2 | 1 |
|
Western mid-levels/Sai Ying Pun/Sheung Wan | 7 | 4 | 1 |
|
Tung Chung | 7 | 8 | 1 |
|
|
Tsuen Wan/Cheung Sha Wan | 7 | 3 | 1 |
|
|
Kai Tak/North Point/Kwun Tong | 6 | 95 | 16 |
|
Hung Hom/Whampoa | 6 | 1 | 13 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.