| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tsuen Wan | 8 | 16 | 1 |
|
|
Tsuen Wan | 8 | 3 | 1 |
|
Kowloon Station/Sai Wan Ho/San Po Kong | 8 | 0 | 1 |
|
Mong Kok/Sham Shui Po/Fotan | 8 | 7 | 1 |
|
Wan Chai/Causeway Bay/Tai Hang | 8 | 3 | 1 |
|
South Horizons | 8 | 8 | 1 |
|
Ma On Shan | 8 | 2 | 1 |
|
ShaTin/Tai Wai/Fotan | 8 | 15 | 1 |
|
Tseung Kwan O/Ho Man Tin/Tin Shui Wai | 7 | 5 | 12 |
|
Tsuen Wan | 7 | 3 | 11 |
|
Yuen Long/Tuen Mun Castle Peak Road/Kai Tak | 7 | 1 | 10 |
|
Kowloon Bay/Ngau Chi Wan | 7 | 0 | 9 |
|
Tiu Keng Leng/Tseung Kwan O/Hang Hau | 7 | 0 | 9 |
|
Mei Foo | 7 | 0 | 9 |
|
Tung Chung | 7 | 0 | 8 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.