| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Prince Edward/Tin Hau/Sham Shui Po | 1 | 1 | 1 |
|
Tuen Mun Castle Peak Road | 1 | 0 | 1 |
|
Ngau Chi Wan/Kowloon Bay/Wong Tai Sin | 1 | 0 | 1 |
|
|
Jordan/Mei Foo/Tsim Sha Tsui | 1 | 8 | 1 |
|
Tsing Yi | 1 | 0 | 1 |
|
Sai Wan Ho | 1 | 4 | 1 |
|
Causeway Bay/Tai Hang/Happy Valley | 1 | 0 | 1 |
|
Tsim Sha Tsui/Yau Ma Tei/Kowloon Station | 1 | 0 | 1 |
|
Kennedy Town | 1 | 2 | 1 |
|
Yuen Long/North Point | 1 | 0 | 1 |
|
|
Fortress Hill/South Horizons/Shek Tong Tsui | 1 | 3 | 1 |
|
Yuen Long | 1 | 3 | 1 |
|
Sai Ying Pun/Wan Chai | 1 | 4 | 1 |
|
|
Jordan | 1 | 0 | 1 |
|
Tsuen Wan/Tai Wo Hau | 1 | 3 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.