| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tai Kok Tsui/Olympic | 1 | 1 | 2 |
|
|
Kwun Tong | 1 | 2 | 2 |
|
|
Kwai Chung | 1 | 3 | 2 |
|
Hung Shui Kiu/Tuen Mun | 1 | 5 | 2 |
|
Ap Lei Chau | 1 | 1 | 2 |
|
Tuen Mun/Tsuen Wan/Yuen Long | 1 | 1 | 2 |
|
Western mid-levels | 1 | 1 | 2 |
|
|
Mei Foo/Tsuen Wan/Causeway Bay | 1 | 9 | 2 |
|
San Po Kong/Wong Tai Sin | 1 | 3 | 2 |
|
Tsuen Wan | 1 | 9 | 2 |
|
Tai Wai | 1 | 0 | 2 |
|
|
Tuen Mun/Yuen Long/Tin Shui Wai | 1 | 2 | 2 |
|
|
Cheung Sha Wan/Wong Tai Sin | 1 | 4 | 2 |
|
|
Tai Kok Tsui/Kowloon Station/Fotan | 1 | 0 | 2 |
|
Tuen Mun | 1 | 0 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.