| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Mong Kok/Kwai Fong/Shek Kip Mei | 1 | 6 | 4 |
|
|
Western mid-levels/Kennedy Town/Shek Tong Tsui | 1 | 1 | 4 |
|
|
Yuen Long | 1 | 2 | 4 |
|
|
Tuen Mun/Kwai Chung | 1 | 16 | 4 |
|
|
Kwai Chung/Tsuen Wan | 1 | 13 | 4 |
|
Yuen Long/Tuen Mun Castle Peak Road | 1 | 9 | 4 |
|
|
Hung Hom | 1 | 14 | 4 |
|
Hung Shui Kiu/Fotan/Yuen Long | 1 | 11 | 4 |
|
|
FanLing/Sheung Shui/Chai Wan | 1 | 6 | 4 |
|
Sai Kung/Yuen Long | 1 | 6 | 4 |
|
Sham Shui Po/Cheung Sha Wan/Tuen Mun Castle Peak Road | 1 | 0 | 4 |
|
Tsuen Wan | 1 | 2 | 4 |
|
Yuen Long | 1 | 5 | 3 |
|
|
Tai Kok Tsui/Kwai Chung/Kwai Fong | 1 | 2 | 3 |
|
Ho Man Tin | 1 | 0 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.