| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Hung Hom/Whampoa | 3 | 6 | 21 |
|
Stanley/Southern District/ParkView | 3 | 0 | 14 |
|
Tuen Mun Castle Peak Road | 3 | 1 | 11 |
|
Hung Hom/Whampoa/Heng Fa Chuen | 3 | 3 | 10 |
|
|
Kwun Tong/Olympic | 3 | 21 | 8 |
|
Yau Yat Tsuen/Kowloon Tong/Shek Kip Mei | 3 | 0 | 7 |
|
Tsuen Wan | 3 | 0 | 7 |
|
|
Wan Chai/Causeway Bay | 3 | 30 | 7 |
|
|
Wan Chai/Heng Fa Chuen | 3 | 15 | 7 |
|
|
Yuen Long | 3 | 19 | 7 |
|
Taikoo Shing | 3 | 1 | 7 |
|
Kai Tak | 3 | 6 | 7 |
|
Tsim Sha Tsui/Yau Ma Tei/North Point | 3 | 61 | 6 |
|
Po Lam/The Lohas | 3 | 4 | 6 |
|
Ma On Shan | 3 | 1 | 6 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.